All-Time Worldwide Box Office: Highest Grossing Films
Below is the complete list of IMBD’s All-Time Worldwide Box Office as of July 30, 2008. Check it out and you'll get wowed by their total gross income. Will Dark Knight Beats Titanic And Be The Biggest Movie Ever? So far, Titanic is still ranking at number 1.
All-Time Worldwide Box office:
1. Titanic (1997): $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003): $1,129,219,252
3. Pirates of the Caribbean: Dead Man’s Chest (2006): $1,060,332,628
4. Harry Potter and the Sorcerer’s Stone (2001) : $968,657,891
5. Pirates of the Caribbean: At World’s End (2007): $958,404,152
6. Harry Potter and the Order of the Phoenix (2007) : $937,000,866
7. Star Wars: Episode I - The Phantom Menace (1999): $922,379,000
8. The Lord of the Rings: The Two Towers (2002): $921,600,000
9. Jurassic Park (1993): $919,700,000
10. Harry Potter and the Goblet of Fire (2005): $892,194,397
11. Spider-Man 3 (2007): $885,430,303
12. Shrek 2 (2004): $880,871,036
13. Harry Potter and the Chamber of Secrets (2002): $866,300,000
14. Finding Nemo (2003): $865,000,000
15. The Lord of the Rings: The Fellowship of the Ring (2001): $860,700,000
16. Star Wars: Episode III - Revenge of the Sith (2005): $848,462,555
17. Independence Day (1996): $811,200,000
18. Spider-Man (2002): $806,700,000
19. Star Wars (1977): $797,900,000
20. Shrek the Third (2007): $791,106,665
21. Harry Potter and the Prisoner of Azkaban (2004): $789,458,727
22. Spider-Man 2 (2004): $783,577,893
23. The Lion King (1994): $783,400,000
24. Indiana Jones and the Kingdom of the Crystal Skull (2008): $769,146,685
25. The Da Vinci Code (2006): $757,236,138
26. E.T.: The Extra-Terrestrial (1982): $756,700,000
27. The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005): $738,809,845
28. The Matrix Reloaded (2003): $735,600,000
29. Transformers (2007): $700,759,914
30. Forrest Gump (1994): $679,400,000
31. The Sixth Sense (1999): $661,500,000
32. Pirates of the Caribbean: The Curse of the Black Pearl (2003): $653,200,000
33. Star Wars: Episode II - Attack of the Clones (2002): $648,200,000
34. The Incredibles (2004): $624,037,578
35. Ice Age: The Meltdown (2006): $623,829,763
36. Ratatouille (2007): $615,935,493
37. The Lost World: Jurassic Park (1997): $614,300,000
38. The Passion of the Christ (2004): $604,370,943
39. War of the Worlds (2005): $591,377,056
40. Casino Royale (2006): $587,607,184
41. Men in Black (1997): $587,200,000
42. I Am Legend (2007): $583,986,216
43. Star Wars: Episode VI - Return of the Jedi (1983): $572,700,000
44. Night at the Museum (2006): $571,063,268
45. Iron Man (2008): $567,125,955
46. Armageddon (1998/I): $554,600,000
47. King Kong (2005): $547,051,260
48. Mission: Impossible II (2000): $545,300,000
49. Home Alone (1990): $533,800,000
50. Star Wars: Episode V - The Empire Strikes Back (1980): $533,800,000
51. Monsters, Inc. (2001): $528,900,000
52. The Day After Tomorrow (2004): $527,939,919
53. The Simpsons Movie (2007): $525,532,370
54. Ghost (1990): $517,600,000
55. Terminator 2: Judgment Day (1991): $516,800,000
56. Kung Fu Panda (2008): $513,997,686
57. Hancock (2008): $506,482,007
58. Aladdin (1992): $501,900,000
59. Indiana Jones and the Last Crusade (1989): $494,800,000
60. Twister (1996): $494,700,000
61. Toy Story 2 (1999): $485,700,000
62. Troy (2004): $481,228,348
63. Saving Private Ryan (1998): $479,300,000
64. Charlie and the Chocolate Factory (2005): $471,856,431
65. Jaws (1975): $470,600,000
66. Pretty Woman (1990): $463,400,000
67. Bruce Almighty (2003): $458,900,000
68. 300 (2006): $456,592,590
69. The Matrix (1999): $456,300,000
70. Gladiator (2000): $456,200,000
71. X-Men: The Last Stand (2006): $455,260,014
72. Shrek (2001): $455,100,000
73. Cars (2006): $454,752,771
74. National Treasure: Book of Secrets (2007): $453,961,501
75. Mission: Impossible (1996): $452,500,000
76. Pearl Harbor (2001): $450,400,000
77. Ocean’s Eleven (2001): $444,200,000
78. The Bourne Ultimatum (2007): $440,725,045
79. The Dark Knight (2008): $440,081,677
80. The Last Samurai (2003): $435,400,000
81. Tarzan (1999): $435,200,000
82. Meet the Fockers (2004): $432,667,575
83. Mr. & Mrs. Smith (2005): $427,936,103
84. Men in Black II (2002): $425,600,000
85. Die Another Day (2002) $424,700,000
86. Dances with Wolves (1990) $424,200,000
87. The Matrix Revolutions (2003) $424,000,000
88. Cast Away (2000) $424,000,000
89. Mrs. Doubtfire (1993) $423,200,000
90. The Mummy Returns (2001) $418,700,000
91. Terminator 3: Rise of the Machines (2003) $418,200,000
92. The Mummy (1999) $413,300,000
93. Batman (1989) $413,200,000
94. Rain Man (1988) $412,800,000
95. The Bodyguard (1992) $410,900,000
96. Signs (2002) $407,900,000
97. Madagascar (2005) $406,800,000
98. X2 (2003) $406,400,000
99. Mission: Impossible III (2006) $395,382,309
100. Gone with the Wind (1939) $390,500,000
101. Robin Hood: Prince of Thieves (1991) $390,500,000
102. Superman Returns (2006) $389,569,408
103. Raiders of the Lost Ark (1981) $383,900,000
104. Sex and the City (2008) $383,241,566
105. Grease (1978) $379,800,000
106. Happy Feet (2006) $378,992,827
107. Beauty and the Beast (1991) $378,300,000
108. Ice Age (2002) $378,300,000
109. Live Free or Die Hard (2007) $377,520,804
110. The Chronicles of Narnia: Prince Caspian (2008) $376,117,978
111. Godzilla (1998) $375,800,000
112. Click (2006/I) $373,040,146
113. What Women Want (2000) $370,800,000
114. The Fugitive (1993) $368,700,000
115. Hitch (2005/I) $367,600,000
116. True Lies (1994) $365,200,000
117. Die Hard: With a Vengeance (1995) $365,000,000
118. The Golden Compass (2007) $364,083,519
119. Notting Hill (1999) $363,000,000
120. Jurassic Park III (2001) $362,900,000
121. There’s Something About Mary (1998) $360,000,000
122. Planet of the Apes (2001) $358,900,000
123. The Flintstones (1994) $358,500,000
124. Toy Story (1995) $358,100,000
125. Minority Report (2002) $358,000,000
126. A Bug’s Life (1998) $357,900,000
127. Alvin and the Chipmunks (2007) $357,526,336
128. The Exorcist (1973) $357,500,000
129. My Big Fat Greek Wedding (2002) $356,500,000
130. Basic Instinct (1992) $352,700,000
131. The World Is Not Enough (1999) $352,000,000
132. Batman Begins (2005) $352,000,000
133. GoldenEye (1995) $351,500,000
134. Ocean’s Twelve (2004) $351,331,634
135. Back to the Future (1985) $350,600,000
136. Se7en (1995) $350,100,000
137. Who Framed Roger Rabbit (1988) $349,200,000
138. Hannibal (2001) $349,200,000
139. Deep Impact (1998) $348,600,000
140. Dinosaur (2000) $347,800,000
141. Pocahontas (1995) $347,100,000
142. Tomorrow Never Dies (1997) $346,600,000
143. Top Gun (1986) $344,800,000
144. I, Robot (2004) $342,795,350
145. How the Grinch Stole Christmas (2000) $340,400,000
146. Enchanted (2007) $339,906,877
147. National Treasure (2004) $337,605,002
148. Catch Me If You Can (2002) $337,400,000
149. American Beauty (1999) $336,000,000
150. Batman Forever (1995) $335,000,000
151. Apollo 13 (1995) $334,100,000
152. Indiana Jones and the Temple of Doom (1984) $333,000,000
153. Back to the Future Part II (1989) $332,000,000
154. The Rock (1996) $330,500,000
155. Over the Hedge (2006) $329,619,340
156. Fantastic Four (2005) $329,295,569
157. Rush Hour 2 (2001) $329,100,000
158. Crocodile Dundee (1986) $328,000,000
159. The Perfect Storm (2000) $327,000,000
160. The Hunchback of Notre Dame (1996) $325,500,000
161. The Devil Wears Prada (2006) $324,432,962
162. Schindler’s List (1993) $321,200,000
163. The Mask (1994) $320,900,000
164. Fatal Attraction (1987) $320,100,000
165. Lethal Weapon 3 (1992) $319,700,000
166. Beverly Hills Cop (1984) $316,400,000
167. Air Force One (1997) $315,000,000
168. As Good as It Gets (1997) $313,300,000
169. A Beautiful Mind (2001) $312,100,000
170. Ocean’s Thirteen (2007) $311,144,465
171. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
172. Ransom (1996) $308,700,000
173. Runaway Bride (1999) $307,900,000
174. Chicago (2002) $306,400,000
175. Liar Liar (1997) $306,300,000
176. Shark Tale (2004) $306,162,022
177. 101 Dalmatians (1996) $304,200,000
178. Mulan (1998) $303,500,000
179. Hook (1991) $300,800,000
180. Rocky IV (1985) $300,400,000
181. Rambo: First Blood Part II (1985) $300,400,000
182. Beverly Hills Cop II (1987) $300,000,000
183. Close Encounters of the Third Kind (1977) $300,000,000
184. Chicken Little (2005) $298,181,507
185. The Pursuit of Happyness (2006) $297,986,036
186. Stuart Little (1999) $297,600,000
187. Look Who’s Talking (1989) $297,100,000
188. Meet the Parents (2000) $295,500,000
189. Horton Hears a Who! (2008) $295,288,002
190. X-Men (2000) $294,100,000
191. Ghost Busters (1984) $291,600,000
192. Doctor Dolittle (1998) $290,100,000
193. Superman (1978) $289,400,000
194. The Departed (2006) $289,373,442
195. Shakespeare in Love (1998) $289,100,000
196. Austin Powers in Goldmember (2002) $289,000,000
197. Coming to America (1988) $288,800,000
198. My Best Friend’s Wedding (1997) $286,900,000
199. Lethal Weapon 4 (1998) $284,700,000
200. Speed (1994/I) $283,200,000
201. Bee Movie (2007) $283,197,121
202. Batman Returns (1992) $282,800,000
203. Wedding Crashers (2005) $282,718,368
204. Casper (1995) $282,300,000
205. Home Alone 2: Lost in New York (1992) $279,600,000
206. The Polar Express (2004) $277,810,096
207. 4: Rise of the Silver Surfer (2007) $277,520,333
208. American Pie 2 (2001) $276,400,000
209. What Lies Beneath (2000) $275,500,000
210. Van Helsing (2004) $275,025,245
211. Jerry Maguire (1996) $273,600,000
212. The Silence of the Lambs (1991) $272,700,000
213. The Bourne Supremacy (2004) $272,549,130
214. The Nutty Professor (1996) $269,300,000
215. 10,000 BC (2008) $269,070,548
216. The Green Mile (1999) $268,700,000
217. Bambi (1942) $268,000,000
218. Scooby-Doo (2002) $267,600,000
219. xXx (2002) $267,200,000
220. Indecent Proposal (1993) $266,600,000
221. WALL·E (2008) $265,408,076
222. American Gangster (2007) $264,627,620
223. Jumanji (1995) $264,600,000
224. The Fifth Element (1997) $263,600,000
225. Lilo & Stitch (2002) $262,700,000
226. The Firm (1993) $262,300,000
227. Bad Boys II (2003) $261,900,000
228. Total Recall (1990) $261,400,000
229. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $260,405,958
230. Scary Movie (2000) $259,900,000
231. Sen to Chihiro no kamikakushi (2001) $259,200,000
232. Charlie’s Angels (2000) $258,500,000
233. The Full Monty (1997) $256,900,000
234. Erin Brockovich (2000) $256,500,000
235. The Village (2004) $255,395,633
236. Waterworld (1995) $255,200,000
237. Cliffhanger (1993) $255,000,000
238. Bridget Jones’s Diary (2001) $254,400,000
239. Charlie’s Angels: Full Throttle (2003) $252,500,000
240. Lara Croft: Tomb Raider (2001) $251,600,000
241. You’ve Got Mail (1998) $250,700,000
242. Hercules (1997) $250,600,000
243. The Truman Show (1998) $249,200,000
244. Babe (1995) $249,000,000
245. Unbreakable (2000) $248,900,000
246. Dumb & Dumber (1994) $246,200,000
247. Robots (2005) $245,600,000
248. Eragon (2006) $245,230,163
249. Rush Hour (1998) $245,200,000
250. Enemy of the State (1998) $245,100,000
251. The Godfather (1972) $244,900,000
252. Four Weddings and a Funeral (1994) $244,100,000
253. Back to the Future Part III (1990) $243,700,000
254. Wild Hogs (2007) $243,213,584
255. 8 Mile (2002) $242,300,000
256. Hulk (2003) $241,700,000
257. Face/Off (1997) $241,600,000
258. The Incredible Hulk (2008) $241,041,330
259. The Blair Witch Project (1999) $240,500,000
260. ‘Crocodile’ Dundee II (1988) $239,600,000
261. Out of Africa (1985) $239,500,000
262. Love Actually (2003) $239,200,000
263. Die Hard 2 (1990) $237,700,000
264. A Few Good Men (1992) $237,300,000
265. Batman & Robin (1997) $237,200,000
266. Saturday Night Fever (1977) $237,113,184
267. Dead Poets Society (1989) $235,900,000
268. 2 Fast 2 Furious (2003) $234,400,000
269. Eraser (1996) $234,400,000
270. Wanted (2008) $234,027,405
271. Big Daddy (1999/I) $233,500,000
272. The Mask of Zorro (1998) $233,400,000
273. Bean (1997) $232,000,000
274. Hauru no ugoku shiro (2004) $231,710,455
275. The English Patient (1996) $231,700,000
276. Sister Act (1992) $231,600,000
277. American Wedding (2003) $230,700,000
278. Gone in Sixty Seconds (2000) $230,500,000
279. The Ring (2002) $230,100,000
280. Artificial Intelligence: AI (2001) $230,000,000
281. Constantine (2005) $229,500,000
282. Vita è bella, La (1997) $228,900,000
283. Bridget Jones: The Edge of Reason (2004) $228,203,020
284. Sleepless in Seattle (1993) $227,900,000
285. Something’s Gotta Give (2003) $227,500,000
286. Lethal Weapon 2 (1989) $227,300,000
287. Juno (2007) $226,992,840
288. Brother Bear (2003) $226,029,248
289. Good Will Hunting (1997) $225,800,000
290. Space Jam (1996) $225,400,000
291. Rocky (1976) $225,000,000
292. One Hundred and One Dalmatians (1961) $224,000,000
293. Con Air (1997) $223,100,000
294. Honey, I Shrunk the Kids (1989) $222,700,000
295. The Little Mermaid (1989) $222,300,000
296. Jumper (2008) $221,970,146
297. Mr. Bean’s Holiday (2007) $221,953,210
298. Presumed Innocent (1990) $221,300,000
299. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
300. Fahrenheit 9/11 (2004) $220,078,393
301. Ghost Rider (2007) $219,702,596
302. Elf (2003) $219,700,000
303. Knocked Up (2007) $218,734,225
304. The Prince of Egypt (1998) $218,400,000
305. Flightplan (2005) $218,306,988
306. The Terminal (2004) $217,845,279
307. Wild Wild West (1999) $217,700,000
308. Twins (1988/I) $216,600,000
309. Ghostbusters II (1989) $215,400,000
310. The Patriot (2000) $215,300,000
311. The Bourne Identity (2002) $213,500,000
312. Pulp Fiction (1994) $212,900,000
313. Ace Ventura: When Nature Calls (1995) $212,300,000
314. Vertical Limit (2000) $212,300,000
315. Disclosure (1994) $212,000,000
316. Entrapment (1999) $211,700,000
317. Master and Commander: The Far Side of the World (2003) $210,326,386
318. The Others (2001) $209,700,000
319. End of Days (1999) $209,300,000
320. Wo hu cang long (2000) $209,000,000
321. What Happens in Vegas (2008) $208,980,453
322. Jaws 2 (1978) $208,900,000
323. Red Dragon (2002) $208,600,000
324. Kingdom of Heaven (2005) $208,300,000
325. Collateral (2004) $208,003,492
326. Clear and Present Danger (1994) $207,500,000
327. Million Dollar Baby (2004) $207,400,000
328. Miss Congeniality (2000) $207,000,000
329. The Jungle Book (1967/I) $205,800,000
330. JFK (1991) $205,400,000
331. Traffic (2000) $204,800,000
332. Braveheart (1995) $204,000,000
333. Moonraker (1979) $202,700,000
334. The Break-Up (2006) $202,483,135
335. Sleepy Hollow (1999) $202,000,000
336. Kindergarten Cop (1990) $202,000,000
337. Teenage Mutant Ninja Turtles (1990) $201,900,000
338. American Pie (1999) $201,700,000
339. Philadelphia (1993) $201,300,000
340. Vanilla Sky (2001) $201,000,000
Source: IMDB
***Featured today: Krista Ranillo FHM Philippines August 2008 Covergirl