Final Medal Tally Count Standing - All Countries (Beijing Olympics 2008)
Overall medal standing of all countries who won gold, silver, and bronze medals at the 2008 Summer Olympics in Beijing ranked based on number of medals received. China ranked at number one with a total of 100 medals while United States of America had 110 medals. Check out the complete list below which are obtained from Beijing Olympics official website. Too bad the Philippines gold medal received by Willy Wang wasn't included in the tally. Yet, we should celebrate for it was better than none, ayt?
As of August 24 2008
Use the scroll to view all ;0
1. China - Gold: 51, Silver: 21, Bronze: 28, Total: 100
2. United States - Gold: 36, Silver: 38, Bronze: 36, Total: 110
3. Russia - Gold: 23, Silver: 21, Bronze: 28, Total: 72
4. Great Britain- Gold: 19, Silver: 13, Bronze: 15, Total: 47
5. Germany - Gold: 16, Silver: 10, Bronze: 15, Total: 41
6. Australia - Gold: 14, Silver: 14, Bronze: 17, Total: 46
7. Korea - Gold: 13, Silver: 10, Bronze: 8, Total: 31
8. Japan - Gold: 9, Silver: 6, Bronze: 10, Total: 25
9. Italy - Gold: 8, Silver: 10, Bronze: 10, Total: 28
10. France - Gold: 7, Silver: 16, Bronze: 17, Total: 40
11. Ukraine - Gold: 7, Silver: 5, Bronze: 15, Total: 27
12. Netherlands - Gold: 7, Silver: 5, Bronze: 4, Total: 16
13. Jamaica - Gold: 6, Silver: 3, Bronze: 2, Total: 11
14. Spain - Gold: 5, Silver: 10, Bronze: 3, Total: 18
15. Kenya - Gold: 5, Silver: 5, Bronze: 4, Total: 14
16. Belarus - Gold: 4, Silver: 5, Bronze: 10, Total: 19
17. Romania - Gold: 4, Silver: 1, Bronze: 3, Total: 8
18. Ethiopia - Gold: 4, Silver: 1, Bronze: 2, Total: 7
19. Canada - Gold: 3, Silver: 9, Bronze: 6, Total: 18
20. Poland - Gold: 3, Silver: 6, Bronze: 1, Total: 10
21. Hanguary - Gold: 3, Silver: 5, Bronze: 2, Total: 10
21. Norway - Gold: 3, Silver: 5, Bronze: 2, Total: 40
23. Brazil - Gold: 3, Silver: 4, Bronze: 8, Total: 15
24. Czech Republic - Gold: 3, Silver: 3, Bronze: 0, Total: 6
25. Slovakia - Gold: 3, Silver: 2, Bronze: 1, Total: 6
26. New Zealand - Gold: 3, Silver: 1, Bronze: 5, Total: 9
28. Cuba - Gold: 2, Silver: 11, Bronze: 11, Total: 24
29. Kasakhstan - Gold: 2, Silver: 4, Bronze: 7, Total: 13
30. Denmark - Gold: 2, Silver: 2, Bronze: 3, Total: 7
31. Mongolia - Gold: 2, Silver: 2, Bronze: 0, Total: 4
31. Thailand - Gold: 2, Silver: 2, Bronze: 0, Total: 4
33. DPR Korea - Gold: 2, Silver: 1, Bronze: 3, Total: 6
34. Argentina - Gold: 2, Silver: 0, Bronze: 4, Total: 6
34. Switzerland - Gold: 2, Silver: 0, Bronze: 4, Total: 6
36. Mexico - Gold: 2, Silver: 0, Bronze: 1, Total: 3
37. Turkey - Gold: 1, Silver: 4, Bronze: 3, Total: 8
38. Zimbabwe - Gold: 1, Silver: 3, Bronze: 0, Total: 4
39. Azerbaijan - Gold: 1, Silver: 2, Bronze: 4, Total: 7
40. Uzbekistan - Gold: 1, Silver: 2, Bronze: 3, Total: 6
41. Slovenia - Gold: 1, Silver: 2, Bronze: 2, Total: 5
42. Bulgaria - Gold: 1, Silver: 1, Bronze: 3, Total: 5
42. Indonesia - Gold: 1, Silver: 1, Bronze: 3, Total: 5
44. Finland - Gold: 1, Silver: 1, Bronze: 2, Total: 4
45. Latvia - Gold: 1, Silver: 1, Bronze: 1, Total: 3
46. Belgium - Gold: 1, Silver: 1, Bronze: 0, Total: 2
46. Dominican Republic - Gold: 1, Silver: 1, Bronze: 0, Total: 2
46. Estonia - Gold: 1, Silver: 1, Bronze: 0, Total: 1
46. Portugal - Gold: 1, Silver: 1, Bronze: 0, Total: 1
50. India - Gold: 1, Silver: 0, Bronze: 2, Total: 3
51. Iran - Gold: 1, Silver: 0, Bronze: 1, Total: 2
52. Bahrain - Gold: 1, Silver: 0, Bronze: 0, Total: 1
52. Cameroon - Gold: 1, Silver: 0, Bronze: 0, Total: 1
52. Panama - Gold: 1, Silver: 0, Bronze: 0, Total: 1
52. Tunisia - Gold: 1, Silver: 0, Bronze: 0, Total: 1
56. Sweden - Gold: 0, Silver: 4, Bronze: 1, Total: 5
57. Crotia - Gold: 0, Silver: 2, Bronze: 3, Total: 5
57. Lithuania - Gold: 0, Silver: 2, Bronze: 3, Total: 5
59. Greece - Gold: 0, Silver: 2, Bronze: 2, Total: 4
60. Trinidad Tobago - Gold: 0, Silver: 2, Bronze: 0, Total: 2
61. Nigeria - Gold: 0, Silver: 1, Bronze: 3, Total: 4
62. Austria - Gold: 0, Silver: 1, Bronze: 2, Total: 3
62. Ireland - Gold: 0, Silver: 1, Bronze: 2, Total: 3
62. Serbia - Gold: 0, Silver: 1, Bronze: 2, Total: 3
65. Algeria - Gold: 0, Silver: 1, Bronze: 1, Total: 2
65. Bahamas - Gold: 0, Silver: 1, Bronze: 1, Total: 2
65. Colombia - Gold: 0, Silver: 1, Bronze: 1, Total: 2
65. Kyrgyzstan - Gold: 7, Silver: 16, Bronze: 17, Total: 40
65. Morocco - Gold: 7, Silver: 16, Bronze: 17, Total: 40
65. Tajikistan - Gold: 7, Silver: 16, Bronze: 17, Total: 40
71. Chile - Gold: 0, Silver: 1, Bronze: 0, Total: 1
71. Ecuador - Gold: 0, Silver: 1, Bronze: 0, Total: 1
71. Iceland - Gold: 0, Silver: 1, Bronze: 0, Total: 1
71. Malaysia - Gold: 0, Silver: 1, Bronze: 0, Total: 1
71. South Africa - Gold: 0, Silver: 1, Bronze: 0, Total: 1
71. Singapore - Gold: 0, Silver: 1, Bronze: 0, Total: 1
71. Sudan - Gold: 0, Silver: 1, Bronze: 0, Total: 1
71. Vietnam - Gold: 0, Silver: 1, Bronze: 0, Total: 1
79. Armenia - Gold: 0, Silver: 0, Bronze: 6, Total: 6
80. Chinese Taipei - Gold: 0, Silver: 0, Bronze: 4, Total: 4
81. Afghanistan - Gold: 0, Silver: 0, Bronze: 1, Total: 1
81. Egypt - Gold: 0, Silver: 0, Bronze: 1, Total: 1
81. Israel - Gold: 0, Silver: 0, Bronze: 1, Total: 1
81. Reo of Moldova - Gold: 0, Silver: 0, Bronze: 1, Total: 1
81. Mauritius - Gold: 0, Silver: 0, Bronze: 1, Total: 1
81. Togo - Gold: 0, Silver: 0, Bronze: 1, Total: 1
81. Venezuela - Gold: 0, Silver: 0, Bronze: 1, Total: 1
***Source: Beijing Olympics Official Website